<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Sthlm Communication</title>
	<atom:link href="http://www.dallas.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallas.se</link>
	<description>In a digital media landscape, using motion and interactive, Dallas Sthlm creates exceptional and engaging user experiences in any screen media with the purpose to build brands and create business. Since a few years back we combine our know-how from broadcast and advertising with the Internet industry. Our mission is to create relevant communication that inspire, motivate and engage consumers to take action. Today Dallas Sthlm, in the centre of Stockholm, houses permanent crew of 20+ specialists covering every angle of our business – from strategy and planning to creative development, art direction and production.</description>
	<lastBuildDate>Wed, 16 Jun 2010 08:31:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HELLO POLARBRÖD</title>
		<link>http://www.dallas.se/2010/06/hello-polarbrod/</link>
		<comments>http://www.dallas.se/2010/06/hello-polarbrod/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:43:04 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[BETA]]></category>
		<category><![CDATA[Polarbröd]]></category>
		<category><![CDATA[Saatchi&Saatchi]]></category>
		<category><![CDATA[Brand site]]></category>
		<category><![CDATA[Concept Development]]></category>
		<category><![CDATA[Creative Ideation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.dallas.se/?p=1055</guid>
		<description><![CDATA[Family business Polarbröd defines bread baking philosophy north of the polar circle. ]]></description>
			<content:encoded><![CDATA[<p>Family business Polarbröd defines bread baking philosophy north of the polar circle. Together with our friends at Saatchi &amp; Saatchi we developed a new site that manifests their northern culture as well as munchy and nutricious products.</p>
<p><a href="http://www.polarbrod.se" target="_blank">Enjoy the site here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallas.se/2010/06/hello-polarbrod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Powers of Nature</title>
		<link>http://www.dallas.se/2010/05/the-powers-of-nature/</link>
		<comments>http://www.dallas.se/2010/05/the-powers-of-nature/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:39:53 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[SHORT]]></category>

		<guid isPermaLink="false">http://www.dallas.se/?p=1042</guid>
		<description><![CDATA[Alpro Soya hooked up with Kanal5 to communicate their excellent soygurt products. We watered the plants and see what happened. Version 1 Version 2
]]></description>
			<content:encoded><![CDATA[<p>Alpro Soya hooked up with Kanal5 to communicate their excellent soygurt products. We watered the plants and see what happened. <a href="http://www.youtube.com/user/dallassthlm#p/u/0/mcwJAAho2wg">Version 1</a> <a href="http://www.youtube.com/watch?v=S6YsGATbnXw">Version 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallas.se/2010/05/the-powers-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelda app awarded</title>
		<link>http://www.dallas.se/2010/04/kelda-app-awarded/</link>
		<comments>http://www.dallas.se/2010/04/kelda-app-awarded/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:48:31 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[SHORT]]></category>

		<guid isPermaLink="false">http://www.dallas.se/?p=1033</guid>
		<description><![CDATA[Sweden&#8217;s monthly advertising league, Reklamallsvenskan, awarded our Kelda campaign second place in the web category describing it as &#8220;beautifully produced&#8221; and &#8220;good, simple idea&#8221;. Check out the site and iPhone app: Click here
]]></description>
			<content:encoded><![CDATA[<p>Sweden&#8217;s monthly advertising league, Reklamallsvenskan, awarded our Kelda campaign second place in the web category describing it as &#8220;beautifully produced&#8221; and &#8220;good, simple idea&#8221;. Check out the site and iPhone app: <a href="http://www.resume.se/reklamallsvenskan/webb/februari-2010/index.xml">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallas.se/2010/04/kelda-app-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think?</title>
		<link>http://www.dallas.se/2010/04/what-do-you-think/</link>
		<comments>http://www.dallas.se/2010/04/what-do-you-think/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 06:59:36 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[SHORT]]></category>

		<guid isPermaLink="false">http://www.dallas.se/?p=1036</guid>
		<description><![CDATA[All you need to bet on Oddset is an opinion. To emphasize this we rebuilt the  reader polls available at aftonbladet.se/sport so that after voting in a poll, the user is met with a visually improved and much more exciting result display. It&#8217;s delivered with the Oddset pay-off &#8220;Vad tror du?&#8221; (&#8221;What do you think?&#8221;) [...]]]></description>
			<content:encoded><![CDATA[<p>All you need to bet on Oddset is an opinion. To emphasize this we rebuilt the  reader polls available at <a href="http://aftonbladet.se/sportbladet/">aftonbladet.se/sport</a> so that after voting in a poll, the user is met with a visually improved and much more exciting result display. It&#8217;s delivered with the Oddset pay-off &#8220;Vad tror du?&#8221; (&#8221;What do you think?&#8221;) and lets the user place bets on the topic of the poll right from the result display, through <a href="http://www.svenskapel.se/">svenskaspel.se</a>.</p>
<p><a href="http://www.dallassthlm.com/oddsetOS/demo/">View case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallas.se/2010/04/what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flourishing fungi</title>
		<link>http://www.dallas.se/2010/04/flourishing-fungi/</link>
		<comments>http://www.dallas.se/2010/04/flourishing-fungi/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:04:56 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[BETA]]></category>
		<category><![CDATA[Ruby Agency]]></category>
		<category><![CDATA[Brand site]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Web Campaign]]></category>

		<guid isPermaLink="false">http://www.dallas.se/?p=1018</guid>
		<description><![CDATA[An organisation called The Mushroom Bureau wanted to show that Mushrooms Make Sense, and how can that be anything but a fun project?]]></description>
			<content:encoded><![CDATA[<p>While retiring their equivocal and chortle-inducing slogan &#8220;The Magic Ingredient&#8221;, UK association of mushroom growers and industry trade alliances The Mushroom Bureau needed a visual makeover for their website. With Ruby Agency handling the ad campaign highlighting mushrooms health benefits and culinary versatility, we designed, animated and produced a playful, inviting and informative site centered around recipes to show that indeed, Mushrooms Make Sense.</p>
<p>Visit the site: <a href="http://www.mushroom-uk.com/">http://www.mushroom-uk.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallas.se/2010/04/flourishing-fungi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings from Downtownville</title>
		<link>http://www.dallas.se/2010/04/greetings-from-downtownville/</link>
		<comments>http://www.dallas.se/2010/04/greetings-from-downtownville/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:03:33 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[ALPHA]]></category>
		<category><![CDATA[TvNorge]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Concept Development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.dallas.se/?p=1007</guid>
		<description><![CDATA[Three new idents with sponsor tag-ons for TvNorge.]]></description>
			<content:encoded><![CDATA[<p>We have finalized a series of three idents with sponsorship tag-ons for TvNorge. This time around we bring the viewers to the TvNorge dreamfactory of TV production &#8211; Downtownville! This is the place where one meets the characters and the very DNA of the channel. We designed the story and setting specifically for smooth transitions between the editorial message and sponsorship. Everything can happen in Norway and it usually does. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallas.se/2010/04/greetings-from-downtownville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANAL+ SERIES</title>
		<link>http://www.dallas.se/2010/04/canal-series/</link>
		<comments>http://www.dallas.se/2010/04/canal-series/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:47:15 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[ALPHA]]></category>
		<category><![CDATA[CANAL+]]></category>
		<category><![CDATA[Concept Development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Program graphics]]></category>

		<guid isPermaLink="false">http://www.dallas.se/?p=973</guid>
		<description><![CDATA[Our friends at Canal+ said goodbye to their comedy channel and rolled out a plan that would wrap all their series into one separate channel. ]]></description>
			<content:encoded><![CDATA[<p>Our friends at Canal+ said goodbye to their comedy channel and rolled out a plan that would wrap all their series into one separate channel. We were more than happy to find ourselves being briefed to design the project. The new identity carries a lighter expression than it´s sister channels and focuses on the strong cast in the series segment. Canal+ had already begun elaborating with a design outline which we filled with a light hearted, fluent and workshop-like images. Very analogue and straight forward in comparison to the previous identity work that we have produced for Canal+. With premium titles such as Pacific, V, Weeds, House, 30 Rock, Entourage and True Blood,,,,,Prepare for serious TV couch time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallas.se/2010/04/canal-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More action. More fun.</title>
		<link>http://www.dallas.se/2010/04/more-action-more-fun/</link>
		<comments>http://www.dallas.se/2010/04/more-action-more-fun/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:19:44 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[ALPHA]]></category>
		<category><![CDATA[Bet24]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Concept Development]]></category>
		<category><![CDATA[Creative Ideation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.dallas.se/?p=961</guid>
		<description><![CDATA[Bet24 decided to revitalize their visual identity and after a very thorough pitch the case finally ended up in the embracing arms of Dallas sthlm.
]]></description>
			<content:encoded><![CDATA[<p>Bet24 is an established provider of on-line sports betting and casino services. In 2009 management decided to revitalize the visual identity and after a very thorough pitch the case finally ended up in the embracing arms of Dallas sthlm. Our mission is to make Bet24 stand out in the crowd with a sincere and fun loving tone of voice. The new concept will be experienced mainly through a series of tactical messages, sponsorships as well as an image boosting longer spot. The first tactical spot aired on March 15 and marked a new meaning to the message &#8220;More Action. More Fun&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallas.se/2010/04/more-action-more-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K for Culture</title>
		<link>http://www.dallas.se/2010/04/k-for-culture/</link>
		<comments>http://www.dallas.se/2010/04/k-for-culture/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:54:37 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[ALPHA]]></category>
		<category><![CDATA[SVT]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Program graphics]]></category>

		<guid isPermaLink="false">http://www.dallas.se/?p=982</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>A refreshing new look for three shows has been produced and we can gladly state that our affair with the culture vultures of SVT has been going on for a decade! In 2000 Dallas sthlm designed the visual identity regarding all content signed K by SVT and we have collaborated ever since. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallas.se/2010/04/k-for-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melodifestivalen 2010</title>
		<link>http://www.dallas.se/2010/04/melodifestivalen-2010/</link>
		<comments>http://www.dallas.se/2010/04/melodifestivalen-2010/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:28:13 +0000</pubDate>
		<dc:creator>dallas</dc:creator>
				<category><![CDATA[SHORT]]></category>

		<guid isPermaLink="false">http://www.dallas.se/?p=944</guid>
		<description><![CDATA[The unbelievably popular song contest has just completed it´s 8th year spinning on the concept that was launched in 2002. Dallas sthlm created the original design manual and on-air graphics which we have carefully upgraded with every new season. The final in March was viewed by 4 million music lovers!
]]></description>
			<content:encoded><![CDATA[<p>The unbelievably popular song contest has just completed it´s 8th year spinning on the concept that was launched in 2002. Dallas sthlm created the original design manual and on-air graphics which we have carefully upgraded with every new season. The final in March was viewed by 4 million music lovers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallas.se/2010/04/melodifestivalen-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
